A hands-on reference to every video generation model available inside Krea AI — what each one does, what it allows, and what it costs. Compiled from direct testing of the live interface.
Why this list exists
Krea AI bundles dozens of third-party video models — Google’s Veo, ByteDance’s Seedance, Kling, Runway, Luma, Lightricks, xAI’s Grok and more — behind one interface. Their capabilities vary wildly, and the important details (resolution, clip length, references) are buried in each model’s own settings panel. This is a plain reference to all of them in one place.
How to read the scores
- Speed (⚡, 1–3): higher = faster generation.
- Quality (💎, 1–3): higher = higher fidelity.
- Credits: cost per generation in Krea’s currency.
Features worth knowing
- Start / End frame: anchor the first and/or last frame of a clip to an image you provide.
- @-references: attach images, video, audio or “elements” and call them inside your prompt with an
@symbol. - Element: build a consistent character or object from a main image plus extra angles, then reuse it across shots.
- Lora (“Style” on some models): a trained add-on — teach the model a face, object or style and reuse it.
- Camera Motion: named camera moves (pan, push-in, tracking, etc.) added with trigger words.
Quick highlights
- Free to generate: Seedance 2.0 and Seedance 2.0 Fast produce 480p and 720p at no credit cost.
- Native 4K: only Veo 3.1 Fast (cheapest), Kling 3.0, and Veo 3.1. Everything else maxes at 1080p or lower.
- Longest single clip: LTX-2.3 22B at 20 seconds.
- Most image references: Vidu Q2 accepts up to 7.
- Camera direction: Hailuo (base) offers 24 named camera moves.
Intelligent Models (frontier)
| Model | Speed | Quality | Credits | Resolution | Max length | Frames / references |
|---|---|---|---|---|---|---|
| Veo 3.1 | 2 | 3 | ~900 | 720p / 4K | 8s | start+end, up to 3 refs, audio |
| Veo 3 | 1 | 3 | ~900 | 720p / 1080p | 4/6/8s | start, audio |
| Veo 3 Fast | 2 | 2 | ~450 | 720p / 1080p | 4/6/8s | start, audio |
| Kling o3 Pro | 3 | 3 | ~300 | 1080p | up to 15s | start+end, @img/@video/@audio/@element, effects |
| Kling o3 | 3 | 3 | ~250 | 720p | 3–15s | start+end, @img/@video/@effect/@element |
| Kling 3.0 | 1 | 3 | ~500 | STD / Pro / 4K | 3–15s | start+end, audio, multi-prompt |
| Runway Gen-4.5 | 1 | 3 | ~350 | (aspect only) | 2–10s | start |
| Seedance 2.0 | 2 | 3 | FREE 480/720; ~850 @1080p | 480/720/1080 | 4–15s | start+end, @img/@video/@audio/@effect |
| HappyHorse | 3 | 3 | ~400 | 720 / 1080 | 3–15s | start, @img/@video, audio |
Fast Models (affordable / quick)
| Model | Speed | Quality | Credits | Resolution | Max length | Frames / references |
|---|---|---|---|---|---|---|
| LTX-2 | 3 | 2 | ~25 | 512 / 768 | 5/8/10s | start, audio |
| Krea Realtime | 3 | 1 | 10 | (none shown) | 5–15s | — |
| Seedance Pro Fast | 3 | 1 | ~85 | 480/720/1080 | 2–12s | start |
| Hailuo 2.3 Fast | 3 | 2 | ~100 | 768 / 1080 | 6s/10s | start |
| LTX-2.3 22B | 1 | 3 | ~100 | (aspect only) | 5/10/15/20s | start+end, audio, Lora |
| Veo 3.1 Lite | 2 | 2 | ~150 | 720 / 1080 | 4/6/8s | start |
| Grok Imagine | 3 | 2 | ~250 | 480 / 720 | 1–15s | start, @img/@video |
| Veo 3.1 Fast | 2 | 2 | ~350 | 720 / 1080 / 4K | 4/6/8s | start+end, audio |
| Seedance 2.0 Fast | 2 | 2 | FREE 480/720 | 480 / 720 | 4–15s | start+end, @img/@video/@audio/@effect |
Standard / General Models
| Model | Speed | Quality | Credits | Resolution | Max length | Frames / references |
|---|---|---|---|---|---|---|
| Kling 1.6 | 3 | 2 | ~100 | (aspect only) | 5s/10s | start |
| Kling 2.1 | 2 | 2 | ~150 | 1080p | 5s/10s | start+end |
| Runway Gen-4 | 3 | 2 | ~150 | (aspect only) | 5s/10s | start |
| Runway Gen-3 | 3 | 2 | ~150 | (aspect only) | 5s/10s | start |
| Hailuo 2.3 | 2 | 2 | ~150 | 768 / 1080 | 6s/10s | start |
| Hailuo 02 | 2 | 2 | ~150 | 512/768/1080 | 6s/10s | start+end |
| Vidu Q2 | 3 | 2 | ~150 | 720p | 2–8s | start, up to 7 image refs |
| Seedance Pro | 3 | 2 | ~200 | 720 / 1080 | 5s/10s | start+end OR up to 4 refs (not both) |
| Kling 2.6 | 1 | 3 | ~200 | (aspect only) | 5s/10s | start+end, audio |
| Kling 2.5 | 3 | 2 | ~200 | (aspect only) | 5s/10s | start+end |
| Kling 2.5 Turbo | 3 | 2 | ~200 | (aspect only) | 5s/10s | start+end |
| Wan 2.1 | 3 | 1 | ~250 | 480 / 720 | — | start+end, “Style” = Lora |
| Hailuo (base) | 2 | 2 | ~250 | (none shown) | — | start, character (face), camera motion |
| 01-Live | 2 | 2 | ~250 | (none shown) | — | start |
| Ray 2 | 2 | 2 | ~250 | 540 / 720 | — | start |
| Wan 2.2 | 3 | 2 | ~300 | 480 / 720 | — | start |
| Wan 2.6 | 2 | 2 | ~300 | 720 / 1080 | 5/10/15s | start, audio, multishot |
| Wan 2.5 | 2 | 2 | ~300 | 480/720/1080 | 5s/10s | start, audio |
| Seedance 1.5 Pro | 3 | 2 | ~300 | 480/720/1080 | 4–12s | start+end, audio |
| Kling o1 | 3 | 2 | ~300 | (aspect only) | — | start+end, @video + up to 4 @img, element |
| Vidu Q3 | 3 | 1 | ~450 | 540/720/1080 | 1–16s | start, audio |
| Kling 2.0 | 2 | 2 | ~800 | (aspect only) | — | start |
| Kling 1.0 (Pro) | 1 | 2 | — | (aspect only) | 5s/10s | start+end |
A few honest notes
- Krea’s lineup changes constantly — models get added, renamed and re-priced. This is a snapshot; verify pricing in-app before a big run.
- Some models don’t display a resolution at all, only a landscape/portrait toggle.
- For 4K from a model that doesn’t do it natively, render at 1080p and upscale.
Compiled by Ken Pond Creative from hands-on testing of every model in the Krea AI video picker.